Motor Specs -
1. IP level : IP54, Insulation class : B / F;
2. High quality deep groove ball bearing with low noisy and long
operating life, no maintenance needed;
3. Nickel-phosphorus treated shaft, anodized aluminum case,plastic powder coated end-shield for anti-rust treatment;
4. The motor applies to the out-door unit for central air conditioner
or similar applications.
电机型号 | 典型尺寸/ Typical Dimensions | 电压/频率 | 输出功率 | 电流 | 转速 |
Motor Model | A | B | C | D | E | F | H | K | L | M | N | P | Q | Vol./Fre. (V/Hz) | Ouput Power (W) | Current (A) | Speed (RPM) |
YLS-370W-8P | 284 | 23 | 34 | 33 | 86 | M12 | 15 | 5 | 194 | Φ240/Φ256 | Φ212/Φ228 | Φ154 | Φ175 | 380/50 | 370 | 1.5 | 710 |
YLS-550W-8P | 294 | 23 | 34 | 33 | 86 | M12 | 15 | 5 | 204 | 380/50 | 550 | 2.6 | 710 |
YLS-750W-8P | 293 | 19 | 40 | 30 | 63 | M16 | 19 | 6 | 204 | 380/50 | 750 | 2.8 | 700 |
284 | 23 | 34 | 33 | 94 | M12 | 15 | 5 | 204 | 380/50 | 750 | 2.8 | 700 |
254 | 28 | 34 | 32 | 86 | M16 | 19 | 6 | 160 | Φ284/Φ300 | Φ256/Φ272 | Φ197 | Φ220 | 380/50 | 750 | 2.8 | 715 |
YLS-1100W-8P | 279 | 28 | 34 | 32 | 86 | M16 | 19 | 6 | 185 | 380/50 | 1100 | 3.9 | 720 |
YLS-1300W-8P | 279 | 28 | 34 | 32 | 86 | M16 | 19 | 6 | 185 | 380/50 | 1300 | 4.1 | 715 |
YLS-1500W-8P | 289 | 28 | 34 | 32 | 86 | M16 | 19 | 6 | 195 | 380/50 | 1500 | 4.5 | 720 |
YLS-1800W-8P | 309 | 28 | 34 | 32 | 86 | M16 | 19 | 6 | 215 | 380/50 | 1800 | 5.1 | 720 |
YLS-250W-6P | 327 | 18 | 46 | 90 | 60 | M12 | 15 | 6 | 173 | Φ240/Φ256 | Φ212/Φ228 | Φ154 | Φ175 | 380/50 | 250 | 0.9 | 920 |
YLS-550W-6P | 326 | 18 | 65 | 70 | 60 | M12 | 15 | 6 | 173 | 380/50 | 550 | 1.6 | 920 |
YLS-750W-6P | 294 | 23 | 34 | 33 | 86 | M12 | 15 | 5 | 204 | 380/50 | 750 | 2.4 | 930 |
YLS-1100W-6P | 314 | 23 | 34 | 33 | 86 | M12 | 15 | 5 | 224 | 380/50 | 1100 | 3.1 | 930 |
YLS-1500W-6P | 303 | 28 | 34 | 32 | 86 | M16 | 19 | 6 | 209 | Φ268/Φ284 | Φ240/Φ256 | Φ186 | Φ202 | 380/50 | 1500 | 4.5 | 945 |
YLS-1800W-6P | 289 | 18 | 34 | 28 | 70 | M16 | 19 | 6 | 209 | 380/50 | 1800 | 5.2 | 945 |
YLS-2000W-6P | 328 | 18 | 34 | 32 | 105 | M16 | 19 | 6 | 244 | 380/50 | 2000 | 5.5 | 940 |
YLS-2200W-6P | 346 | 28 | 34 | 40 | 111 | M16 | 19 | 6 | 244 | 380/50 | 2200 | 5.8 | 940 |


