
Model Number
- YDK series
Motor Specs
- Rated voltage: 220V-240V, 50/60Hz & 110V, 60Hz
- IP Rating: IP 20 / IP 43
- Insulaton Class: Class B / Class F
- Automatic Thermal Cutoff
- Anti-rust treated
| Mounting Dimensions (mm) | ||
| A | B | C |
| Customizable |
Customizable |
Customizable |
| Typical Motor Performance For Referance | |||||
| Motor Type | Vol./Fre. (V/Hz) |
Speed (RPM) |
Output Power (W) |
Rotation | Noisy (dBA) |
| YDK-25W-6P | 220V/50Hz | 600 – 800 | 25 | CW / CCW | ≤42 |
| YDK-30W-6P | 220V/50Hz | 600 – 800 | 30 | CW / CCW | ≤42 |
| YDK-40W-6P | 220V/50Hz | 600 – 800 | 40 | CW / CCW | ≤42 |
| YDK-50W-6P | 220V/50Hz | 600 – 800 | 50 | CW / CCW | ≤42 |
| YDK-60W-6P | 220V/50Hz | 600 – 800 | 60 | CW / CCW | ≤42 |
