
Model Number
- YDK series
Motor Specs
- Rated voltage: 220V-240V, 50/60Hz & 110V, 60Hz
- IP Rating: IP20 / IP43
- Insulation Class: Class B / Class F
- Automatic Thermal Cutoff
- Anti-rust treated
| Typical Motor Performance For Referance | ||||||||
| FCU Model | Static Pressure (Pa) |
Vol./Fre. (V/Hz) |
Motor Type | Output Power (W) |
Input Power (W) |
Speed (RPM) |
Air Volume (m3/h) |
Blower QTY |
| 170/1000 | 0 | 220V/50Hz | YDK-160W-6P | 160 | 310 | 850 | 2060 | 1 |
| 50 | 272 | 880 | 1760 | |||||
| 204/1200 | 0 | 220V/50Hz | YDK-180W-6P | 180 | 350 | 850 | 2250 | 1 |
| 50 | 300 | 885 | 2100 | |||||
| 272/1600 | 0 | 220V/50Hz | YDK-100W-6P | 100 | 420 | 820 | 2850 | 2 |
| 50 | 360 | 860 | 2700 | |||||
| 306/1800 | 0 | 220V/50Hz | YDK-120W-6P | 120 | 490 | 820 | 3200 | 2 |
| 50 | 410 | 860 | 3080 | |||||
| 340/2000 | 0 | 220V/50Hz | YDK-160W-6P | 160 | 550 | 830 | 3620 | 2 |
| 50 | 500 | 860 | 3400 | |||||
