AC Motor For Cassette Fan Coil Unit

AC Motor For Cassette Fan Coil UnitModel Number

  • YS(D)K series

Motor Specs

  • Rated voltage: 220V-240V, 50/60Hz &  110V, 60Hz
  • IP Rating: IP 20 / IP 43
  • Insulation Class: Class B / Class F
  • Vibration Isolator Assembled 
Mounting Dimensions (mm)
A B C D E
Customizable
Customizable
Customizable
93/113/123 157.5
143 176-186
  •  
Typical Motor Performance For Referance
FCU Model Vol./Fre.
(V/Hz)
Motor Type Input Power
(W)
Output Power
(W)
Speed
(RPM)
Noisy
(dBA)
34/200 220V/50Hz YDK-8W-6P 34 8 500 ≤37
51/300 220V/50Hz YDK-12W-6P 46 12 530 ≤39
68/400 220V/50Hz YDK-18W-6P 56 18 710 ≤41
85/500 220V/50Hz YDK-20W-6P 60 20 540 ≤43
102/600 220V/50Hz YDK-25W-6P 76 25 615 ≤45
136/800 220V/50Hz YDK-35W-6P 130 35 550 ≤46
170/1000 220V/50Hz YDK-45W-6P 135 45 590 ≤48
204/1200 220V/50Hz YDK-75W-6P 166 75 710 ≤50
238/1400 220V/50Hz YDK-95W-6P 201 95 815 ≤52
  •  
Scroll to Top